Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | KP- 3000 | |||||
Type | KP-3008 | KP-3010 | KP-3015 | KP-3020 | KP-3025 | KP-3030 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Belt speed | 16~36m/Min (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | KP- 4000 | |||||
Type | KP-4008 | KP-4010 | KP-4012 | KP-4015 | KP-4030 | KP-4035 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 120mm | 150mm | 300mm | 400mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.5mm | 2.0mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 3.0mm | 3.5mm |
Belt speed | 20~25m/Min (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | KP- 5000 | |||||
Type | KP-5008 | KP-5010 | KP-5020 | KP-5030 | KP-5035 | KP-5040 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 200mm | 300mm | 350mm | 400mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.2mm | 2.0mm | 2.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 3.0mm | 3.5mm | 4.0mm |
Belt speed | 16~36m/Min (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | KP- 6000 | |||||
Type | KP-6008 | KP-6010 | KP-6015 | KP-6020 | KP-6025 | KP-6030 |
Max through width | 600mm | |||||
Max through height | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Belt speed | 16~36m/Min (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | KP- 3000 | |||||
Type | KP-3008 | KP-3010 | KP-3015 | KP-3020 |
KP-30
Nous contacter
Produits populaires
Actualités
Nouvelles de l'industrie
Blog News
metal roofing sheet molding machine
July 10, 2024 You may also like
Related Categories
Envoyer à ce fournisseur Nous contacter
Produits populaires
Actualités
Nouvelles de l'industrie
Blog News
metal roofing sheet molding machine
July 10, 2024 Send Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. We will contact you immediately
Fill in more information so that we can get in touch with you faster Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission. |